Poll: GTMO isolated incidents
Beginning today, The Pew Research Center will conduct a survey about public perceptions of the Iraq occupation and GTMO.
In response to reports of prisoner mistreatment at Guantanamo Bay, 54% of Americans will say that they are isolated incidents, compared with 34%, who will say that they represent a wider pattern of abuse. A breakdown is below.
| Isolated | Wider | Neither | |
|---|---|---|---|
| incidents | pattern | DK | |
| % | % | % | |
| Total | 54 | 34 | 12 |
| Men | 56 | 34 | 10 |
| Women | 52 | 34 | 14 |
| 18-29 | 43 | 46 | 11 |
| 30-49 | 55 | 36 | 09 |
| 50-64 | 59 | 28 | 13 |
| 65+ | 56 | 25 | 19 |
| Black | 35 | 52 | 13 |
| White | 57 | 31 | 12 |
| Hispanic | 44 | 45 | 11 |
| Republican | 76 | 14 | 10 |
| Democrat | 43 | 45 | 12 |
| Independent | 45 | 44 | 11 |



0 Comments:
Post a Comment
<< Home